✍️Scoring
At the end of a run, you'll be given a score. No matter the difficulty level you play on, your score gives you a grade.
Grading:
< 50: E
50-99: D
100-199: C
200-399: B
400+: A
Your grade determines how many F2P Jewels and how much Battle Pass XP you get. See F2P Earningand Active Earning via Gameplayfor more details.
Run Scoring Rubric:
keyword | description | Is Notifiable? | value per | Points scored if player leaves early? |
---|---|---|---|---|
Enemies Defeated | Number of enemies defeated (one point per enemy level) | yes | 1 | yes |
Rooms Completed | Number of rooms completed (including event rooms) | yes | 3 | yes |
Bosses Defeated | Number of bosses defeated | yes | 10 | yes |
Was That a Boss? | Exit a boss battle without losing any health | yes | 30 | yes |
Just a Fleshwound | Exit a boss battle without losing more than 10 health | yes | 15 | yes |
he ain't so tough | Exit a boss battle without losing more than 25 health | yes | 5 | yes |
Musn't tarry | +3 points for clearing a room in less than 2 turns. +2 for clearing a room in less than 3 turns. +1 for clearing a room in less than 4 turns. | no | +3/+2/+1 | yes |
Present and Accounted For | Number of Kaiju alive at the end of the run | no | 20 | no |
For your health | Percentage of kaiju health remaining at the end of the run (two points per 5% per character) | no | 1 | no |
Feelin' Fine | Enemies inflicted 0 damage on your Kaiju during a battle. | yes | 5 | yes |
A- | Enemies inflicted 5 or less damage on your Kaiju during a battle. | yes | 4 | yes |
Near Mint | Enemies inflicted 10 or less damage on your Kaiju during a battle. | yes | 2 | yes |
Passing Grade | Enemies inflicted 15 or less damage on your Kaiju during a battle. | yes | 1 | yes |
Sorry that happened to you | Take more than 100 damage in a single room. | yes | 10 | yes |
Card Collector | 1 point per card in your deck at the end of the run | no | 2 | yes |
Walk in The Park | Easy Difficulty | no | 0 | yes |
Journeyman | Medium Difficulty | no | 25 | yes |
Danger Zone | Hard Difficulty | no | 100 | yes |
Last updated